Welcome to ThePunters.bet!
Your ultimate destination for professional betting services! Whether you're a seasoned bettor or a newcomer eager to delve into the world of sports betting, our site provides a range of meticulously curated options to suit your needs.
BET OF THE DAY
1 Tip Daily
1.57-1.90 avg. odd Above 85% strike rate€35/ 1 day
OVER 2.5 GOALS TIP
1 Tip Daily
1.61-2.00 avg. odd Above 80% strike rate€35/ 1 day
UNDER 2.5 GOALS TIP
1 Tip Daily
1.61-2.00 avg. odd Above 81% strike rate€35/ 1 day
BTTS TIPS
1 Tip Daily
1.57-2.00 avg. odd Above 81% strike rate€33/ 1 day
ACCA TIPS
1 Acca Daily
1.90-3.00 avg. odd Above 82% strike rate€40/ 1 day
Our Betting Options
At ThePunters.bet, we offer expert betting tips and strategies designed to give you an edge in your betting pursuits. Explore our featured betting options and start making informed bets today!
BET OF THE DAY:
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 09.11.2025 | Valencia - Betis | Goal/Goal-Yes | 1.70 | WIN |
| 08.11.2025 | Hoffenheim - Leipzig | Over 3.5 goals | 2.00 | WIN |
| 07.11.2025 | Pisa - Cremonese | Goal/Goal-No | 1.75 | WIN |
| 06.11.2025 | Mainz - Fiorentina | Goal/Goal-Yes | 1.80 | WIN |
| 05.11.2025 | QPR - Southampton | Goal/Goal-Yes | 1.70 | WIN |
| 04.11.2025 | Atletico Madrid - Union Gilloise | 1 AH -1.5 | 1.70 | WIN |
| 03.11.2025 | Midtylland - Arhus | X2 | 2.00 | WIN |
| 02.11.2025 | West Ham - Newcastle | Goal/Goal-Yes | 1.80 | WIN |
| 01.11.2025 | Fulham - Wolves | Under 2.5 goals | 1.75 | LOSS |
| 31.10.2025 | Etoile - Bellinzona | Under 2.5 goals | 1.75 | WIN |
| 30.10.2025 | Pisa - Lazio | Under 2.5 goals | 1.70 | WIN |
| 29.10.2025 | Marseille - Angers | Over 2.5 goals | 1.66 | WIN |
| 28.10.2025 | Mgladbach - Karlsruher | Over 2.5 goals | 1.66 | WIN |
| 27.10.2025 | Moreirense - Porto | 2 AH -1.5 | 1.90 | LOSS |
| 26.10.2025 | Everton - Tottenham | Over 2.5 goals | 2.00 | WIN |
| 25.10.2025 | Newcastle - Fulham | Goal/Goal-Yes | 1.90 | WIN |
| 24.10.2025 | Heerenveen - NAC | Goal/Goal-Yes | 1.61 | WIN |
| 23.10.2025 | Young Boys - Ludogorets | Over 2.5 goals | 1.80 | WIN |
| 22.10.2025 | Watford - West Bromich | Goal/Goal-Yes | 1.83 | WIN |
| 21.10.2025 | Kairat - Pafos | Goal/Goal-Yes | 1.90 | LOSS |
| 20.10.2025 | Cremonese - Udinese | Goal/Goal-Yes | 2.00 | WIN |
| 19.10.2025 | Atalanta - Lazio | 1 | 1.75 | LOSS |
| 18.10.2025 | Crystal Palace - Bournemouth | Over 2.5 goals | 1.90 | WIN |
| 17.10.2025 | Silkeborg - Copenhagen | 2 AH -1.0 | 2.00 | LOSS |
| 14.10.2025 | Portugal - Hungary | Over 3.5 goals | 2.00 | WIN |
| 13.10.2025 | Cordoba - Leonesa | Under 2.5 goals | 1.95 | WIN |
| 12.10.2025 | Eibar - Castellon | Goal/Goal-Yes | 1.61 | LOSS |
| 11.10.2025 | Bulgaria - Turkey | Over 2.5 goals | 1.66 | WIN |
| 10.10.2025 | N.Ireland - Slovakia | 1 AH 0.0 | 1.70 | WIN |
| 09.10.2025 | Cyprus - Bosnia | 2 AH -0.5 | 1.90 | LOSS |
| 05.10.2025 | Juventus - Milan | 1 AH 0.0 | 1.83 | DRAW |
| 04.10.2025 | Leverkusen - Union Berlin | 1 AH -0.5 | 1.70 | WIN |
| 03.10.2025 | Willem - Roda | Over 2.5 goals | 1.66 | WIN |
| 02.10.2025 | Fiorentina - Sigma | 1 AH -1.5 | 1.80 | WIN |
| 01.10.2025 | Villareal - Juventus | Over 2.5 goals | 2.00 | WIN |
| 30.09.2025 | Atalanta - Brugge | 1 AH -0.5 | 1.90 | WIN |
| 29.09.2025 | Stjarnan - Vikingur | Over 3.5 goals | 1.90 | WIN |
| 28.09.2025 | Aston Villa - Fulham | Under 2.5 goals | 1.75 | LOSS |
| 27.09.2025 | Crystal Palace - Liverpool | Goal/Goal-Yes | 1.66 | WIN |
| 26.09.2025 | Twente - Fortuna Sittard | 1 AH -1.0 | 1.90 | DRAW |
| 25.09.2025 | Stuttgart - Celta Vigo | 1 AH -0.5 | 1.90 | WIN |
| 24.09.2025 | Nice - Roma | 2 AH 0.0 | 1.66 | WIN |
| 23.09.2025 | Athletic Bilbao - Girona | Goal/Goal-Yes | 2.00 | WIN |
| 22.09.2025 | Millwall - Watford | 1 AH -0.5 | 2.00 | WIN |
| 21.09.2025 | Lazio - Roma | 2 AH 0.0 | 1.80 | WIN |
| 20.09.2025 | Man United - Chelsea | Over 2.5 goals | 1.61 | WIN |
| 19.09.2025 | Gent - Dender | 1 | 1.70 | WIN |
| 18.09.2025 | Newcastle - Barcelona | 2 AH 0.0 | 1.66 | WIN |
| 17.09.2025 | Ajax - Inter | 2 AH -0.5 | 1.90 | WIN |
| 16.09.2025 | Tottenham - Villareal | 1 AH -0.5 | 1.90 | WIN |
| 15.09.2025 | CSKA 1948 - Slavia Sofia | Over 2.5 goals | 2.00 | WIN |
| 14.09.2025 | PSG - Lens | 1 AH -1.5 | 1.80 | WIN |
| 13.09.2025 | Juventus - Inter | Under 2.5 goals | 1.70 | LOSS |
| 12.09.2025 | Paderborn - Bochum | 1 | 2.00 | WIN |
| 09.09.2025 | South Africa - Nigeria | 2 AH 0.0 | 1.90 | DRAW |
| 08.09.2025 | Czech - Saudi Arabia | Goal/Goal-Yes | 2.00 | WIN |
| 07.09.2025 | Luxembourg - Slovakia | Under 2.5 goals | 1.66 | WIN |
| 06.09.2025 | Zaragoza - Valladolid | 1 AH 0.0 | 1.83 | DRAW |
| 05.09.2025 | Wexford - Dundalk | 2 AH -1.0 | 2.00 | LOSS |
| 04.09.2025 | Kazakhstan - Wales | 2 AH -1.0 | 2.00 | DRAW |
| 31.08.2025 | Norrkoping - Djurgarden | Over 2.5 goals | 1.70 | WIN |
| 30.08.2025 | Wolves - Everton | Goal/Goal-Yes | 1.90 | WIN |
| 29.08.2025 | Ado Den Haag - Helmond | Over 2.5 goals | 1.66 | LOSS |
| 28.08.2025 | AZ - Levski Sofia | Over 2.5 goals | 1.80 | WIN |
| 27.08.2025 | Celta Vigo - Betis | X2 | 1.70 | WIN |
| 26.08.2025 | Norwich - Southampton | 2 AH 0.0 | 1.70 | WIN |
| 25.08.2025 | Osters - Norrkoping | Goal/Goal-Yes | 1.66 | WIN |
| 24.08.2025 | Kayserispor - Galatasaray | Goal/Goal-Yes | 1.75 | LOSS |
| 23.08.2025 | Genoa - Lecce | 1 AH -0.5 | 2.00 | LOSS |
| 22.08.2025 | Fatih - Goztepe | 2 AH 0.0 | 1.80 | WIN |
| 21.08.2025 | Z.Mostar - Utrecht | 2 | 1.70 | WIN |
| 20.08.2025 | Boreham Wood - Braintree | Goal/Goal-Yes | 1.90 | WIN |
| 19.08.2025 | Luton - Wigan | 1 | 1.66 | WIN |
| 18.08.2025 | Leeds - Everton | 1 AH 0.0 | 1.66 | WIN |
| 17.08.2025 | Man United - Arsenal | 2 AH -0.5 | 2.00 | WIN |
| 16.08.2025 | Tottenham - Burnley | 1 AH -1.0 | 1.66 | WIN |
| 15.08.2025 | Telstar - Zwolle | 2 AH 0.0 | 1.80 | WIN |
| 14.08.2025 | Wolfsberger - PAOK | Goal/Goal-No | 1.83 | WIN |
| 13.08.2025 | Keflavik - Grindavik | 1 AH -1.5 | 1.75 | WIN |
| 12.08.2025 | Brugge - Salzburg | 1 | 1.66 | WIN |
| 11.08.2025 | Estoril - E.Amadora | Goal/Goal-No | 1.80 | LOSS |
| 10.08.2025 | Lillestrom - Aalesund | Over 2.5 goals | 1.66 | WIN |
| 09.08.2025 | Slavia Sofia - Ludogorets | 2 | 1.61 | WIN |
| 08.08.2025 | Dobrudzha - CSKA 1948 | Goal/Goal-Yes | 1.83 | WIN |
| 07.08.2025 | Lincoln Red - Noah | Over 2.5 goals | 1.75 | LOSS |
| 06.08.2025 | Salzburg - Brugge | 2 AH 0.0 | 1.83 | WIN |
| 05.08.2025 | Dynamo Kiev - Pafos | Goal/Goal-No | 1.83 | WIN |
| 04.08.2025 | Finn Harps - Bray | Over 2.5 goals | 1.70 | WIN |
| 03.08.2025 | Greuther - Dynamo Dresden | 1 AH 0.0 | 1.66 | WIN |
| 02.08.2025 | Tromso - Fredrikstad | Goal/Goal-No | 1.90 | WIN |
| 01.08.2025 | Mechelen - Brugge | 2 | 1.70 | LOSS |
| 31.07.2025 | Cluj - Lugano | Goal/Goal-No | 1.83 | WIN |
| 30.07.2025 | Salzburg - Brann | Goal/Goal-Yes | 1.70 | WIN |
| 29.07.2025 | Interclub Escaldes - O.Ljubljana | Goal/Goal-Yes | 1.66 | WIN |
| 28.07.2025 | Helsingborg - Varbergs | Goal/Goal-Yes | 1.75 | WIN |
| 27.07.2025 | Inter Turku - SJK | 1 AH -0.5 | 1.70 | WIN |
| 26.07.2025 | Young Boys - Servette | Goal/Goal-Yes | 1.66 | WIN |
| 25.07.2025 | Arhus - Randers | 1 | 2.00 | LOSS |
| 24.07.2025 | Arda - Helsinki | Goal/Goal-No | 1.75 | WIN |
| 23.07.2025 | Shelbourne - Qarabag | 2 | 1.66 | WIN |
| 22.07.2025 | Lech Poznan - Breidablik | 1 AH -1.5 | 1.90 | WIN |
| 21.07.2025 | Utsiktens - Helsingborg | Over 2.5 goals | 1.70 | WIN |
| 20.07.2025 | Sirius - Goteborg | Over 2.5 goals | 1.70 | LOSS |
| 19.07.2025 | Osters - Malmo | Over 2.5 goals | 1.70 | LOSS |
| 18.07.2025 | Tianjin - Chengdu | Over 2.5 goals | 1.61 | WIN |
| 17.07.2025 | Hapoel Beer Sheva | Under 2.5 goals | 1.66 | WIN |
| 16.07.2025 | Fredrikstad - Bodo Glimt | 2 | 1.61 | WIN |
| 15.07.2025 | Malmo - Iberia | 1 AH -1.5 | 1.80 | WIN |
| 14.07.2025 | Ilves - Vaasa | Goal/Goal-Yes | 1.70 | WIN |
| 13.07.2025 | AIK - Degerfors | Over 2.5 goals | 1.85 | WIN |
| 12.07.2025 | Goteborg - Elfsborg | Over 2.5 goals | 1.80 | WIN |
| 11.07.2025 | Tampere - Inter Turku 2 | 2 AH 0.0 | 1.75 | WIN |
| 10.07.2025 | Sheriff - Prishtina | Over 2.5 goals | 1.70 | WIN |
| 09.07.2025 | Sarpsborg - Viking | 2 AH -0.5 | 2.00 | LOSS |
| 08.07.2025 | St.Joseph - Cliftonville | 2 AH 0.0 | 1.61 | DRAW |
| 07.07.2025 | Inter Turku - JJK | 1 | 1.61 | LOSS |
| 06.07.2025 | Atlantis - Jazz | 2 AH 0.0 | 1.80 | WIN |
| 05.07.2025 | Vaasa - Helsinki | 2 | 1.80 | WIN |
| 04.07.2025 | Leiknir - Fjolnir | Over 3.5 goals | 2.00 | LOSS |
| 02.07.2025 | Seoul - Jeonbuk | X2 | 1.70 | WIN |
| 01.07.2025 | Jazz - EPS | Over 3.5 goals | 1.90 | WIN |
| 30.06.2025 | Dalian - Zhejiang | 1 AH 0.0 | 1.83 | WIN |
| 29.06.2025 | AIK - Goteborg | 1 | 1.90 | WIN |
| 28.06.2025 | Hodd - Mjondalen | 1 AH -0.5 | 1.70 | WIN |
| 27.06.2025 | Fjolnir - Thor | Over 3.5 goals | 1.90 | WIN |
| 26.06.2025 | Yunnan - Henan | Goal/Goal-Yes | 1.61 | WIN |
| 25.06.2025 | Stabek - Kristiansund | Over 2.5 goals | 1.70 | WIN |
| 24.06.2025 | Benfica - Bayern M | Goal/Goal-Yes | 1.70 | LOSS |
| 23.06.2025 | Helsingborg - Umea | Over 2.5 goals | 1.70 | WIN |
| 22.06.2025 | Vasteras - Brage | Goal/Goal-Yes | 1.80 | WIN |
| 21.06.2025 | Bodo Glimt - Brann | 1 AH -1.0 | 1.85 | WIN |
| 20.06.2025 | Drogheda - Sligo Rovers | Goal/Goal-No | 1.90 | WIN |
| 19.06.2025 | Inter Miami - Porto | Over 2.5 goals | 1.66 | WIN |
| 18.06.2025 | Moss - Hodd | Goal/Goal-Yes | 1.75 | WIN |
| 17.06.2025 | Beijing - Qingdao | 1 AH -1.5 | 1.80 | LOSS |
| 15.06.2025 | Aalesund - Stabek | Over 2.5 goals | 1.66 | WIN |
| 14.06.2025 | Kalmar - Landscrona | 1 | 1.70 | WIN |
| 13.06.2025 | Cork - Bohemians | 2 AH -0.5 | 1.83 | WIN |
| 11.06.2025 | Oviedo - Almeria | Under 2.5 goals | 1.80 | WIN |
| 10.06.2025 | Greece - Bulgaria | Over 2.5 goals | 2.00 | WIN |
| 09.06.2025 | Estonia - Norway | Over 3.5 goals | 2.00 | LOSS |
| 08.06.2025 | Jazz - Rops | 1 | 1.70 | WIN |
| 07.06.2025 | Finland - Netherlands | Goal/Goal-No | 1.66 | WIN |
| 06.06.2025 | Estonia - Israel | Goal/Goal-Yes | 2.00 | WIN |
| 05.06.2025 | Turkey U21 - Montenegro U21 | 1 AH -1.0 | 1.70 | LOSS |
| 04.06.2025 | Thor - Voelsungur | Over 3.5 goals | 1.80 | WIN |
| 01.06.2025 | Brann - Kristiansund | 1 AH -1.5 | 1.80 | WIN |
| 31.05.2025 | Ranheim - Aalesund | 2 | 1.90 | LOSS |
| 30.05.2025 | Castellon - Zaragoza | Over 2.5 goals | 1.66 | WIN |
| 29.05.2025 | Bromapojkarna - Djurgarden | 2 AH 0.0 | 1.90 | WIN |
| 28.05.2025 | Al Ahly - Pharco | 1 AH-1.5 | 1.61 | WIN |
| 27.05.2025 | Kuressaare - Flora | 2 AH -1.5 | 1.80 | WIN |
| 26.05.2025 | Wimbledon - Wallsall | Goal/Goal-No | 1.66 | WIN |
| 25.05.2025 | Asane - Ranheim | Over 2.5 goals | 1.66 | WIN |
| 24.05.2025 | Bodo Glimt - Rosenborg | Over 2.5 goals | 1.75 | WIN |
| 23.05.2025 | Como - Inter | 2 AH -0.5 | 1.66 | WIN |
| 22.05.2025 | Malmo - AIK | X2 | 2.00 | WIN |
| 21.05.2025 | Vojvodina - Crvena Zvezda | Goal/Goal-Yes | 1.83 | LOSS |
| 20.05.2025 | Septemvri - Lokomotiv Sofia | 2 AH -0.5 | 1.90 | WIN |
| 19.05.2025 | Brondby - Midtylland | Over 2.5 goals | 1.61 | WIN |
| 18.05.2025 | Anderlecht - Brugge | 2 | 1.70 | WIN |
| 17.05.2025 | Genoa - Atalanta | Over 2.5 goals | 1.85 | WIN |
| 16.05.2025 | Molde - Kristinasund | Goal/Goal-Yes | 1.75 | LOSS |
| 15.05.2025 | Rayo Valecano - Betis | Goal/Goal-Yes | 1.75 | WIN |
| 14.05.2025 | Hacken - AIK | 2 AH 0.0 | 1.83 | DRAW |
| 13.05.2025 | Zurich - Winterthur | 1 AH -0.5 | 1.66 | WIN |
| 12.05.2025 | Skeid - Lillestrom | Over 2.5 goals | 1.66 | LOSS |
| 11.05.2025 | Genk - Brugge | 2 AH -0.5 | 2.00 | WIN |
| 10.05.2025 | Ipswich - Brentford | 2 | 1.66 | WIN |
| 09.05.2025 | Nurnberg - Koln | 2 AH -0.5 | 1.70 | WIN |
| 08.05.2025 | Man United - Athletic Bilbao | Goal/Goal-Yes | 1.75 | WIN |
| 07.05.2025 | Lokomotiv Sofia - Botev Vratsa | 1 AH -0.5 | 1.75 | WIN |
| 06.05.2025 | Septemvri Sofia - Slavia Sofia | Over 2.5 goals | 2.00 | WIN |
| 05.05.2025 | Elfsborg - GAIS | Over 2.5 goals | 2.00 | LOSS |
| 04.05.2025 | Empoli - Lazio | 2 | 1.80 | WIN |
| 03.05.2025 | Heracles - Feyenoord | Over 2.5 goals | 1.75 | WIN |
| 02.05.2025 | Schalke - Paderborn | 2 AH 0.0 | 1.61 | WIN |
| 01.05.2025 | Sassuolo - Carrarese | Goal/Goal-Yes | 1.80 | LOSS |
| 30.04.2025 | Viking - Haugesund | Over 3.5 goals | 2.00 | WIN |
| 29.04.2025 | Burton - Wigan | 1 AH 0.0 | 1.70 | DRAW |
| 28.04.2025 | Casa Pia - Estoril | 1 AH -0.5 | 2.00 | DRAW |
| 27.04.2025 | Arhus - Copenhagen | Goal/Goal-Yes | 2.00 | WIN |
| 26.04.2025 | Brighton - West Ham | Over 2.5 goals | 1.75 | WIN |
| 25.04.2025 | Hertha - Magdeburg | 1 AH 0.0 | 1.70 | DRAW |
| 24.04.2025 | Brugge - Union Gilloise | 1 | 1.90 | LOSS |
| 23.04.2025 | Elfsborg - Sirius | 1 | 1.66 | WIN |
| 22.04.2025 | Banik Ostrava - Sigma | Goal/Goal-Yes | 1.75 | WIN |
| 21.04.2025 | Brondby - Randers | Goal/Goal-Yes | 1.66 | WIN |
| 20.04.2025 | Gent - Brugge | 2 | 1.61 | WIN |
| 19.04.2025 | Heidenheim - Bayern M | Over 3.5 goals | 2.00 | WIN |
| 18.04.2025 | Emmen - Jong AZ | Goal/Goal-Yes | 1.66 | WIN |
| 17.04.2025 | Randers - Arhus | 2 AH 0.0 | 1.66 | LOSS |
| 16.04.2025 | Kobe - Kawasaki | Over 2.5 goals | 2.00 | WIN |
| 15.04.2025 | Salford - Doncaster | Goal/Goal-Yes | 1.80 | WIN |
| 14.04.2025 | Jong PSV - Maastricht | Over 3.5 goals | 1.90 | WIN |
| 13.04.2025 | Eintracht - Heidenheim | Over 2.5 goals | 1.70 | WIN |
| 12.04.2025 | Man City - Crystal Palace | Over 2.5 goals | 1.61 | WIN |
| 11.04.2025 | Valencia - Sevilla | Goal/Goal-Yes | 2.00 | LOSS |
| 10.04.2025 | Rangers - Athletic Bilbao | Under 2.5 goals | 1.95 | WIN |
| 09.04.2025 | Sparta Praha - Teplice | Over 2.5 goals | 1.70 | WIN |
| 08.04.2025 | Watford - Hull | Goal/Goal-No | 1.83 | WIN |
| 07.04.2025 | Leganes - Osasuna | 1 AH 0.0 | 1.83 | DRAW |
| 06.04.2025 | Torino - Verona | 1 AH -0.5 | 1.75 | LOSS |
| 05.04.2025 | Heidenheim - Leverkusen | 2 AH -1.0 | 1.66 | DRAW |
| 04.04.2025 | Aarau - Stade LS Ouchy | Over 2.5 goals | 1.66 | WIN |
| 03.04.2025 | Besiktas - Goztepe | Over 2.5 goals | 1.90 | WIN |
| 02.04.2025 | Ruch - Legia | 2 | 1.75 | WIN |
| 01.04.2025 | Yverdon - Lugano | 2 | 1.75 | WIN |
| 31.03.2025 | Lazio - Torino | 1 AH -0.5 | 1.75 | LOSS |
| 30.03.2025 | Cagliari - Monza | 1 | 1.70 | WIN |
| 29.03.2025 | Burnley - Bristol City | Goal/Goal-No | 1.66 | WIN |
| 28.03.2025 | Leverkusen - Bochum | 1 AH -1.5 | 1.75 | WIN |
| 25.03.2025 | Rochdale - York City | 1 AH 0.0 | 1.83 | LOSS |
| 24.03.2025 | Avellino - Potenza | 1 AH -1.0 | 1.70 | DRAW |
| 23.03.2025 | Germany - Italy | Goal/Goal-Yes | 1.75 | WIN |
| 22.03.2025 | Fylde - Forest Green | Over 2.5 goals | 1.75 | WIN |
| 21.03.2025 | Romania - Bosnia | Goal/Goal-Yes | 2.00 | LOSS |
| 20.03.2025 | Ukraine - Belgium | Goal/Goal-Yes | 1.80 | WIN |
| 16.03.2025 | Bochum - Eintracht | 2 AH 0.0 | 1.66 | WIN |
| 15.03.2025 | Paderborn - Kaiserslautern | 1 | 1.75 | WIN |
| 14.03.2025 | Las Palmas - Alaves | 2 AH 0.0 | 1.75 | DRAW |
| 13.03.2025 | Eintracht - Ajax | 1 | 1.90 | WIN |
| 12.03.2025 | Portsmouth - Plymouth | Over 2.5 goals | 1.90 | WIN |
| 11.03.2025 | Bristol Rovers - Bolton | 2 | 1.90 | WIN |
| 10.03.2025 | Septemvri - Hebar | Goal/Goal-No | 1.75 | LOSS |
| 09.03.2025 | Empoli - Roma | 2 AH -0.5 | 2.00 | WIN |
| 08.03.2025 | Barcelona - Osasuna | 1 1st Half | 1.61 | DRAW |
| 07.03.2025 | Den Bosch - Cambuur | 2 AH -0.5 | 2.00 | WIN |
| 06.03.2025 | Roma - Athletic Bilbao | Goal/Goal-Yes | 1.90 | WIN |
| 05.03.2025 | Benfica - Barcelona | Over 3.5 goals | 2.00 | LOSS |
| 04.03.2025 | Real Madrid - Atletico Madrid | Goal/Goal-Yes | 1.80 | WIN |
| 03.03.2025 | Jong AZ - Telstar | 2 AH 0.0 | 1.61 | WIN |
| 02.03.2025 | Midtylland - Nordsaelland | Over 2.5 goals | 1.70 | WIN |
| 01.03.2025 | Middlesbrough - Derby | 1 | 1.66 | WIN |
| 28.02.2025 | Stuttgart - Bayern M | 2 AH -0.5 | 1.70 | WIN |
| 27.02.2025 | Ludogorets - Botev Plovdiv | Goal/Goal-Yes | 2.00 | LOSS |
| 26.02.2025 | Real Sociedad - Real Madrid | 2 | 1.80 | WIN |
| 25.02.2025 | Stoke - Middlesbrough | Goal/Goal-Yes | 1.70 | WIN |
| 24.02.2025 | Helmond - Emmen | 2 AH 0.0 | 1.80 | WIN |
| 23.02.2025 | Real Madrid - Girona | 1 AH -1.5 | 1.85 | WIN |
| 22.02.2025 | Valencia - Atletico Madrid | Under 2.5 goals | 1.70 | LOSS |
| 21.02.2025 | Rennes - Reims | 1 AH -0.5 | 1.80 | WIN |
| 20.02.2025 | Ajax - Union Gilloise | Goal/Goal-Yes | 1.70 | WIN |
| 19.02.2025 | Braintree - Wealdstone | Over 2.5 goals | 1.95 | WIN |
| 18.02.2025 | Barnet - York | Goal/Goal-Yes | 1.66 | WIN |
| 17.02.2025 | Leeds - Sunderland | Over 2.5 goals | 1.95 | WIN |
| 16.02.2025 | Regensburg - Hamburger | Goal/Goal-Yes | 1.75 | WIN |
| 15.02.2025 | Osasuna - Real Madrid | 2 AH -1.0 | 1.90 | LOSS |
| 14.02.2025 | Dordrecht - Roda | 1 AH 0.0 | 1.75 | WIN |
| 13.02.2025 | Gent - Betis | 2 | 2.00 | WIN |
| 12.02.2025 | Bristol City - Stoke | Goal/Goal-No | 1.83 | WIN |
| 11.02.2025 | Portsmouth - Cardiff | Under 2.5 goals | 1.80 | LOSS |
| 10.02.2025 | Inter - Fiorentina | Over 2.5 goals | 1.75 | WIN |
| 09.02.2025 | Venezia - Roma | 2 | 1.70 | WIN |
| 08.02.2025 | Las Palmas - Villareal | 2 | 1.70 | WIN |
| 07.02.2025 | Como - Juventus | Over 2.5 goals | 2.00 | WIN |
| 06.02.2025 | Antwerp - Anderlecht | X2 | 1.60 | WIN |
| 05.02.2025 | Olympiacos - Panathinaikos | 1 AH 0.0 | 1.61 | WIN |
| 04.02.2025 | Schaffhausen - Stade LS Ouchy | Goal/Goal-Yes | 1.70 | LOSS |
| 03.02.2025 | Middlesbrough - Sunderland | Over 2.5 goals | 1.90 | WIN |
| 02.02.2025 | Leverkusen - Hoffenheim | Goal/Goal-Yes | 1.80 | WIN |
| 01.02.2025 | Newcastle - Fulham | Goal/Goal-Yes | 1.70 | WIN |
| 31.01.2025 | Schaffhausen - Thun | Goal/Goal-Yes | 1.70 | WIN |
| 30.01.2025 | Slavia Praha - Malmo | 1 | 1.61 | LOSS |
| 29.01.2025 | Salzburg - Atletico Madrid | Over 2.5 goals | 1.66 | WIN |
| 28.01.2025 | Wycombe - Barnsley | 1 | 2.00 | WIN |
| 27.01.2025 | Burnley - Leeds | Goal/Goal-No | 1.70 | WIN |
| 26.01.2025 | Barcelona - Valencia | 1 1st Half | 1.61 | WIN |
| 25.01.2025 | Napoli - Juventus | Goal/Goal-Yes | 2.00 | WIN |
| 24.01.2025 | Wolfsburg - Holstein Kiel | 1 AH -1.5 | 2.00 | LOSS |
| 23.01.2025 | Bodo Glimt - Maccabi Tel Aviv | Over 2.5 goals | 1.66 | WIN |
| 22.01.2025 | Plymouth - Burnley | 2 | 1.66 | WIN |
| 21.01.2025 | Crvena Zvezda - PSV | 2 | 1.75 | WIN |
| 20.01.2025 | Larnaca - Apoel Nicosia | 1 AH 0.0 | 1.66 | WIN |
| 19.01.2025 | Werder - Augsburg | Goal/Goal-Yes | 1.75 | LOSS |
| 18.01.2025 | Leicester - Fulham | 2 AH -0.5 | 1.90 | WIN |
| 17.01.2025 | Dordrecht - Jong AZ | 1 AH -0.5 | 1.70 | LOSS |
| 16.01.2025 | Hapoel Haifa - Hapoel Tel Aviv | Goal/Goal-Yes | 1.70 | WIN |
| 15.01.2025 | Barcelona - Betis | Goal/Goal-Yes | 1.70 | WIN |
| 14.01.2025 | Cardiff - Watford | Goal/Goal-Yes | 1.80 | WIN |
| 13.01.2025 | Asteras - Panetolikos | Goal/Goal-No | 1.70 | WIN |
| 12.01.2025 | Genoa - Parma | Under 2.5 goals | 2.00 | WIN |
| 11.01.2025 | Sporting - Benfica | Over 2.5 goals | 1.80 | WIN |
| 10.01.2025 | Nantes - Monaco | Over 2.5 goals | 1.95 | WIN |
| 09.01.2025 | Panachaiki - OFI | Under 2.5 goals | 1.80 | LOSS |
| 08.01.2025 | Asteras - Panionios | 1 AH -0.5 | 1.66 | WIN |
| 07.01.2025 | Brugge - OH Leuven | Over 2.5 goals | 1.70 | WIN |
OVER 2.5 GOALS TIP:
| Date | Match | Tip | Odd | Result |
|---|---|---|---|---|
| 09.11.2025 | Freiburg - St.Pauli | Over 2.5 goals | 2.00 | WIN |
| 08.11.2025 | Tottenham - Man United | Over 2.5 goals | 1.70 | WIN |
| 07.11.2025 | Vitesse - Cambuur | Over 2.5 goals | 1.61 | WIN |
| 06.11.2025 | Basel - FCSB | Over 2.5 goals | 1.70 | WIN |
| 05.11.2025 | Brugge - Barcelona | Over 3.5 goals | 1.80 | WIN |
| 04.11.2025 | Napoli - Eintracht | Over 2.5 goals | 1.61 | LOSS |
| 03.11.2025 | Jong AZ - FC Eindhoven | Over 2.5 goals | 1.61 | LOSS |
| 02.11.2025 | West Ham - Newcastle | Over 2.5 goals | 1.80 | WIN |
| 01.11.2025 | Brighton - Leeds | Over 2.5 goals | 1.83 | WIN |
| 31.10.2025 | Wrexham - Coventry | Over 2.5 goals | 1.80 | WIN |
| 30.10.2025 | Seraing - OH Leuven | Over 2.5 goals | 1.70 | WIN |
| 29.10.2025 | Toulouse - Rennes | Over 2.5 goals | 1.90 | WIN |
| 28.10.2025 | Sion - St.Gallen | Over 2.5 goals | 1.70 | WIN |
| 27.10.2025 | Malmo - Hammarby | Over 2.5 goals | 1.80 | WIN |
| 26.10.2025 | Lyon - Strasbourg | Over 2.5 goals | 1.70 | WIN |
| 25.10.2025 | Chelsea - Sunderland | Over 2.5 goals | 1.75 | WIN |
| 24.10.2025 | Leeds - West Ham | Over 2.5 goals | 2.00 | WIN |
| 23.10.2025 | Hacken - Rayo Valecano | Over 2.5 goals | 1.75 | WIN |
| 22.10.2025 | Athletic Bilbao - Qarabag | Over 2.5 goals | 1.66 | WIN |
| 21.10.2025 | Copenhagen - Dortmund | Over 2.5 goals | 1.85 | WIN |
| 20.10.2025 | Eyupspor - Kasimpasa | Over 2.5 goals | 2.00 | LOSS |
| 19.10.2025 | Tottenham - Aston Villa | Over 2.5 goals | 1.90 | WIN |
| 18.10.2025 | Istanbul B - Galatasaray | Over 2.5 goals | 1.61 | WIN |
| 17.10.2025 | Venlo - Emmen | Over 2.5 goals | 1.61 | WIN |
| 14.10.2025 | Turkey - Greece | Over 2.5 goals | 1.70 | WIN |
