Welcome to ThePunters.bet!
Your ultimate destination for professional betting services! Whether you're a seasoned bettor or a newcomer eager to delve into the world of sports betting, our site provides a range of meticulously curated options to suit your needs.
BET OF THE DAY
1 Tip Daily
1.57-1.90 avg. odd Above 85% strike rate€35/ 1 day
OVER 2.5 GOALS TIP
1 Tip Daily
1.61-2.00 avg. odd Above 80% strike rate€35/ 1 day
UNDER 2.5 GOALS TIP
1 Tip Daily
1.61-2.00 avg. odd Above 81% strike rate€35/ 1 day
BTTS TIPS
1 Tip Daily
1.57-2.00 avg. odd Above 81% strike rate€33/ 1 day
ACCA TIPS
1 Acca Daily
1.90-3.00 avg. odd Above 82% strike rate€40/ 1 day
Our Betting Options
At ThePunters.bet, we offer expert betting tips and strategies designed to give you an edge in your betting pursuits. Explore our featured betting options and start making informed bets today!
BET OF THE DAY:
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
18.07.2025 | Tianjin - Chengdu | Over 2.5 goals | 1.61 | WIN |
17.07.2025 | Hapoel Beer Sheva | Under 2.5 goals | 1.66 | WIN |
16.07.2025 | Fredrikstad - Bodo Glimt | 2 | 1.61 | WIN |
15.07.2025 | Malmo - Iberia | 1 AH -1.5 | 1.80 | WIN |
14.07.2025 | Ilves - Vaasa | Goal/Goal-Yes | 1.70 | WIN |
13.07.2025 | AIK - Degerfors | Over 2.5 goals | 1.85 | WIN |
12.07.2025 | Goteborg - Elfsborg | Over 2.5 goals | 1.80 | WIN |
11.07.2025 | Tampere - Inter Turku 2 | 2 AH 0.0 | 1.75 | WIN |
10.07.2025 | Sheriff - Prishtina | Over 2.5 goals | 1.70 | WIN |
09.07.2025 | Sarpsborg - Viking | 2 AH -0.5 | 2.00 | LOSS |
08.07.2025 | St.Joseph - Cliftonville | 2 AH 0.0 | 1.61 | DRAW |
07.07.2025 | Inter Turku - JJK | 1 | 1.61 | LOSS |
06.07.2025 | Atlantis - Jazz | 2 AH 0.0 | 1.80 | WIN |
05.07.2025 | Vaasa - Helsinki | 2 | 1.80 | WIN |
04.07.2025 | Leiknir - Fjolnir | Over 3.5 goals | 2.00 | LOSS |
02.07.2025 | Seoul - Jeonbuk | X2 | 1.70 | WIN |
01.07.2025 | Jazz - EPS | Over 3.5 goals | 1.90 | WIN |
30.06.2025 | Dalian - Zhejiang | 1 AH 0.0 | 1.83 | WIN |
29.06.2025 | AIK - Goteborg | 1 | 1.90 | WIN |
28.06.2025 | Hodd - Mjondalen | 1 AH -0.5 | 1.70 | WIN |
27.06.2025 | Fjolnir - Thor | Over 3.5 goals | 1.90 | WIN |
26.06.2025 | Yunnan - Henan | Goal/Goal-Yes | 1.61 | WIN |
25.06.2025 | Stabek - Kristiansund | Over 2.5 goals | 1.70 | WIN |
24.06.2025 | Benfica - Bayern M | Goal/Goal-Yes | 1.70 | LOSS |
23.06.2025 | Helsingborg - Umea | Over 2.5 goals | 1.70 | WIN |
22.06.2025 | Vasteras - Brage | Goal/Goal-Yes | 1.80 | WIN |
21.06.2025 | Bodo Glimt - Brann | 1 AH -1.0 | 1.85 | WIN |
20.06.2025 | Drogheda - Sligo Rovers | Goal/Goal-No | 1.90 | WIN |
19.06.2025 | Inter Miami - Porto | Over 2.5 goals | 1.66 | WIN |
18.06.2025 | Moss - Hodd | Goal/Goal-Yes | 1.75 | WIN |
17.06.2025 | Beijing - Qingdao | 1 AH -1.5 | 1.80 | LOSS |
15.06.2025 | Aalesund - Stabek | Over 2.5 goals | 1.66 | WIN |
14.06.2025 | Kalmar - Landscrona | 1 | 1.70 | WIN |
13.06.2025 | Cork - Bohemians | 2 AH -0.5 | 1.83 | WIN |
11.06.2025 | Oviedo - Almeria | Under 2.5 goals | 1.80 | WIN |
10.06.2025 | Greece - Bulgaria | Over 2.5 goals | 2.00 | WIN |
09.06.2025 | Estonia - Norway | Over 3.5 goals | 2.00 | LOSS |
08.06.2025 | Jazz - Rops | 1 | 1.70 | WIN |
07.06.2025 | Finland - Netherlands | Goal/Goal-No | 1.66 | WIN |
06.06.2025 | Estonia - Israel | Goal/Goal-Yes | 2.00 | WIN |
05.06.2025 | Turkey U21 - Montenegro U21 | 1 AH -1.0 | 1.70 | LOSS |
04.06.2025 | Thor - Voelsungur | Over 3.5 goals | 1.80 | WIN |
01.06.2025 | Brann - Kristiansund | 1 AH -1.5 | 1.80 | WIN |
31.05.2025 | Ranheim - Aalesund | 2 | 1.90 | LOSS |
30.05.2025 | Castellon - Zaragoza | Over 2.5 goals | 1.66 | WIN |
29.05.2025 | Bromapojkarna - Djurgarden | 2 AH 0.0 | 1.90 | WIN |
28.05.2025 | Al Ahly - Pharco | 1 AH-1.5 | 1.61 | WIN |
27.05.2025 | Kuressaare - Flora | 2 AH -1.5 | 1.80 | WIN |
26.05.2025 | Wimbledon - Wallsall | Goal/Goal-No | 1.66 | WIN |
25.05.2025 | Asane - Ranheim | Over 2.5 goals | 1.66 | WIN |
24.05.2025 | Bodo Glimt - Rosenborg | Over 2.5 goals | 1.75 | WIN |
23.05.2025 | Como - Inter | 2 AH -0.5 | 1.66 | WIN |
22.05.2025 | Malmo - AIK | X2 | 2.00 | WIN |
21.05.2025 | Vojvodina - Crvena Zvezda | Goal/Goal-Yes | 1.83 | LOSS |
20.05.2025 | Septemvri - Lokomotiv Sofia | 2 AH -0.5 | 1.90 | WIN |
19.05.2025 | Brondby - Midtylland | Over 2.5 goals | 1.61 | WIN |
18.05.2025 | Anderlecht - Brugge | 2 | 1.70 | WIN |
17.05.2025 | Genoa - Atalanta | Over 2.5 goals | 1.85 | WIN |
16.05.2025 | Molde - Kristinasund | Goal/Goal-Yes | 1.75 | LOSS |
15.05.2025 | Rayo Valecano - Betis | Goal/Goal-Yes | 1.75 | WIN |
14.05.2025 | Hacken - AIK | 2 AH 0.0 | 1.83 | DRAW |
13.05.2025 | Zurich - Winterthur | 1 AH -0.5 | 1.66 | WIN |
12.05.2025 | Skeid - Lillestrom | Over 2.5 goals | 1.66 | LOSS |
11.05.2025 | Genk - Brugge | 2 AH -0.5 | 2.00 | WIN |
10.05.2025 | Ipswich - Brentford | 2 | 1.66 | WIN |
09.05.2025 | Nurnberg - Koln | 2 AH -0.5 | 1.70 | WIN |
08.05.2025 | Man United - Athletic Bilbao | Goal/Goal-Yes | 1.75 | WIN |
07.05.2025 | Lokomotiv Sofia - Botev Vratsa | 1 AH -0.5 | 1.75 | WIN |
06.05.2025 | Septemvri Sofia - Slavia Sofia | Over 2.5 goals | 2.00 | WIN |
05.05.2025 | Elfsborg - GAIS | Over 2.5 goals | 2.00 | LOSS |
04.05.2025 | Empoli - Lazio | 2 | 1.80 | WIN |
03.05.2025 | Heracles - Feyenoord | Over 2.5 goals | 1.75 | WIN |
02.05.2025 | Schalke - Paderborn | 2 AH 0.0 | 1.61 | WIN |
01.05.2025 | Sassuolo - Carrarese | Goal/Goal-Yes | 1.80 | LOSS |
30.04.2025 | Viking - Haugesund | Over 3.5 goals | 2.00 | WIN |
29.04.2025 | Burton - Wigan | 1 AH 0.0 | 1.70 | DRAW |
28.04.2025 | Casa Pia - Estoril | 1 AH -0.5 | 2.00 | DRAW |
27.04.2025 | Arhus - Copenhagen | Goal/Goal-Yes | 2.00 | WIN |
26.04.2025 | Brighton - West Ham | Over 2.5 goals | 1.75 | WIN |
25.04.2025 | Hertha - Magdeburg | 1 AH 0.0 | 1.70 | DRAW |
24.04.2025 | Brugge - Union Gilloise | 1 | 1.90 | LOSS |
23.04.2025 | Elfsborg - Sirius | 1 | 1.66 | WIN |
22.04.2025 | Banik Ostrava - Sigma | Goal/Goal-Yes | 1.75 | WIN |
21.04.2025 | Brondby - Randers | Goal/Goal-Yes | 1.66 | WIN |
20.04.2025 | Gent - Brugge | 2 | 1.61 | WIN |
19.04.2025 | Heidenheim - Bayern M | Over 3.5 goals | 2.00 | WIN |
18.04.2025 | Emmen - Jong AZ | Goal/Goal-Yes | 1.66 | WIN |
17.04.2025 | Randers - Arhus | 2 AH 0.0 | 1.66 | LOSS |
16.04.2025 | Kobe - Kawasaki | Over 2.5 goals | 2.00 | WIN |
15.04.2025 | Salford - Doncaster | Goal/Goal-Yes | 1.80 | WIN |
14.04.2025 | Jong PSV - Maastricht | Over 3.5 goals | 1.90 | WIN |
13.04.2025 | Eintracht - Heidenheim | Over 2.5 goals | 1.70 | WIN |
12.04.2025 | Man City - Crystal Palace | Over 2.5 goals | 1.61 | WIN |
11.04.2025 | Valencia - Sevilla | Goal/Goal-Yes | 2.00 | LOSS |
10.04.2025 | Rangers - Athletic Bilbao | Under 2.5 goals | 1.95 | WIN |
09.04.2025 | Sparta Praha - Teplice | Over 2.5 goals | 1.70 | WIN |
08.04.2025 | Watford - Hull | Goal/Goal-No | 1.83 | WIN |
07.04.2025 | Leganes - Osasuna | 1 AH 0.0 | 1.83 | DRAW |
06.04.2025 | Torino - Verona | 1 AH -0.5 | 1.75 | LOSS |
05.04.2025 | Heidenheim - Leverkusen | 2 AH -1.0 | 1.66 | DRAW |
04.04.2025 | Aarau - Stade LS Ouchy | Over 2.5 goals | 1.66 | WIN |
03.04.2025 | Besiktas - Goztepe | Over 2.5 goals | 1.90 | WIN |
02.04.2025 | Ruch - Legia | 2 | 1.75 | WIN |
01.04.2025 | Yverdon - Lugano | 2 | 1.75 | WIN |
31.03.2025 | Lazio - Torino | 1 AH -0.5 | 1.75 | LOSS |
30.03.2025 | Cagliari - Monza | 1 | 1.70 | WIN |
29.03.2025 | Burnley - Bristol City | Goal/Goal-No | 1.66 | WIN |
28.03.2025 | Leverkusen - Bochum | 1 AH -1.5 | 1.75 | WIN |
25.03.2025 | Rochdale - York City | 1 AH 0.0 | 1.83 | LOSS |
24.03.2025 | Avellino - Potenza | 1 AH -1.0 | 1.70 | DRAW |
23.03.2025 | Germany - Italy | Goal/Goal-Yes | 1.75 | WIN |
22.03.2025 | Fylde - Forest Green | Over 2.5 goals | 1.75 | WIN |
21.03.2025 | Romania - Bosnia | Goal/Goal-Yes | 2.00 | LOSS |
20.03.2025 | Ukraine - Belgium | Goal/Goal-Yes | 1.80 | WIN |
16.03.2025 | Bochum - Eintracht | 2 AH 0.0 | 1.66 | WIN |
15.03.2025 | Paderborn - Kaiserslautern | 1 | 1.75 | WIN |
14.03.2025 | Las Palmas - Alaves | 2 AH 0.0 | 1.75 | DRAW |
13.03.2025 | Eintracht - Ajax | 1 | 1.90 | WIN |
12.03.2025 | Portsmouth - Plymouth | Over 2.5 goals | 1.90 | WIN |
11.03.2025 | Bristol Rovers - Bolton | 2 | 1.90 | WIN |
10.03.2025 | Septemvri - Hebar | Goal/Goal-No | 1.75 | LOSS |
09.03.2025 | Empoli - Roma | 2 AH -0.5 | 2.00 | WIN |
08.03.2025 | Barcelona - Osasuna | 1 1st Half | 1.61 | DRAW |
07.03.2025 | Den Bosch - Cambuur | 2 AH -0.5 | 2.00 | WIN |
06.03.2025 | Roma - Athletic Bilbao | Goal/Goal-Yes | 1.90 | WIN |
05.03.2025 | Benfica - Barcelona | Over 3.5 goals | 2.00 | LOSS |
04.03.2025 | Real Madrid - Atletico Madrid | Goal/Goal-Yes | 1.80 | WIN |
03.03.2025 | Jong AZ - Telstar | 2 AH 0.0 | 1.61 | WIN |
02.03.2025 | Midtylland - Nordsaelland | Over 2.5 goals | 1.70 | WIN |
01.03.2025 | Middlesbrough - Derby | 1 | 1.66 | WIN |
28.02.2025 | Stuttgart - Bayern M | 2 AH -0.5 | 1.70 | WIN |
27.02.2025 | Ludogorets - Botev Plovdiv | Goal/Goal-Yes | 2.00 | LOSS |
26.02.2025 | Real Sociedad - Real Madrid | 2 | 1.80 | WIN |
25.02.2025 | Stoke - Middlesbrough | Goal/Goal-Yes | 1.70 | WIN |
24.02.2025 | Helmond - Emmen | 2 AH 0.0 | 1.80 | WIN |
23.02.2025 | Real Madrid - Girona | 1 AH -1.5 | 1.85 | WIN |
22.02.2025 | Valencia - Atletico Madrid | Under 2.5 goals | 1.70 | LOSS |
21.02.2025 | Rennes - Reims | 1 AH -0.5 | 1.80 | WIN |
20.02.2025 | Ajax - Union Gilloise | Goal/Goal-Yes | 1.70 | WIN |
19.02.2025 | Braintree - Wealdstone | Over 2.5 goals | 1.95 | WIN |
18.02.2025 | Barnet - York | Goal/Goal-Yes | 1.66 | WIN |
17.02.2025 | Leeds - Sunderland | Over 2.5 goals | 1.95 | WIN |
16.02.2025 | Regensburg - Hamburger | Goal/Goal-Yes | 1.75 | WIN |
15.02.2025 | Osasuna - Real Madrid | 2 AH -1.0 | 1.90 | LOSS |
14.02.2025 | Dordrecht - Roda | 1 AH 0.0 | 1.75 | WIN |
13.02.2025 | Gent - Betis | 2 | 2.00 | WIN |
12.02.2025 | Bristol City - Stoke | Goal/Goal-No | 1.83 | WIN |
11.02.2025 | Portsmouth - Cardiff | Under 2.5 goals | 1.80 | LOSS |
10.02.2025 | Inter - Fiorentina | Over 2.5 goals | 1.75 | WIN |
09.02.2025 | Venezia - Roma | 2 | 1.70 | WIN |
08.02.2025 | Las Palmas - Villareal | 2 | 1.70 | WIN |
07.02.2025 | Como - Juventus | Over 2.5 goals | 2.00 | WIN |
06.02.2025 | Antwerp - Anderlecht | X2 | 1.60 | WIN |
05.02.2025 | Olympiacos - Panathinaikos | 1 AH 0.0 | 1.61 | WIN |
04.02.2025 | Schaffhausen - Stade LS Ouchy | Goal/Goal-Yes | 1.70 | LOSS |
03.02.2025 | Middlesbrough - Sunderland | Over 2.5 goals | 1.90 | WIN |
02.02.2025 | Leverkusen - Hoffenheim | Goal/Goal-Yes | 1.80 | WIN |
01.02.2025 | Newcastle - Fulham | Goal/Goal-Yes | 1.70 | WIN |
31.01.2025 | Schaffhausen - Thun | Goal/Goal-Yes | 1.70 | WIN |
30.01.2025 | Slavia Praha - Malmo | 1 | 1.61 | LOSS |
29.01.2025 | Salzburg - Atletico Madrid | Over 2.5 goals | 1.66 | WIN |
28.01.2025 | Wycombe - Barnsley | 1 | 2.00 | WIN |
27.01.2025 | Burnley - Leeds | Goal/Goal-No | 1.70 | WIN |
26.01.2025 | Barcelona - Valencia | 1 1st Half | 1.61 | WIN |
25.01.2025 | Napoli - Juventus | Goal/Goal-Yes | 2.00 | WIN |
24.01.2025 | Wolfsburg - Holstein Kiel | 1 AH -1.5 | 2.00 | LOSS |
23.01.2025 | Bodo Glimt - Maccabi Tel Aviv | Over 2.5 goals | 1.66 | WIN |
22.01.2025 | Plymouth - Burnley | 2 | 1.66 | WIN |
21.01.2025 | Crvena Zvezda - PSV | 2 | 1.75 | WIN |
20.01.2025 | Larnaca - Apoel Nicosia | 1 AH 0.0 | 1.66 | WIN |
19.01.2025 | Werder - Augsburg | Goal/Goal-Yes | 1.75 | LOSS |
18.01.2025 | Leicester - Fulham | 2 AH -0.5 | 1.90 | WIN |
17.01.2025 | Dordrecht - Jong AZ | 1 AH -0.5 | 1.70 | LOSS |
16.01.2025 | Hapoel Haifa - Hapoel Tel Aviv | Goal/Goal-Yes | 1.70 | WIN |
15.01.2025 | Barcelona - Betis | Goal/Goal-Yes | 1.70 | WIN |
14.01.2025 | Cardiff - Watford | Goal/Goal-Yes | 1.80 | WIN |
13.01.2025 | Asteras - Panetolikos | Goal/Goal-No | 1.70 | WIN |
12.01.2025 | Genoa - Parma | Under 2.5 goals | 2.00 | WIN |
11.01.2025 | Sporting - Benfica | Over 2.5 goals | 1.80 | WIN |
10.01.2025 | Nantes - Monaco | Over 2.5 goals | 1.95 | WIN |
09.01.2025 | Panachaiki - OFI | Under 2.5 goals | 1.80 | LOSS |
08.01.2025 | Asteras - Panionios | 1 AH -0.5 | 1.66 | WIN |
07.01.2025 | Brugge - OH Leuven | Over 2.5 goals | 1.70 | WIN |
OVER 2.5 GOALS TIP:
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
18.07.2025 | Tianjin - Chengdu | Over 2.5 goals | 1.61 | WIN |
17.07.2025 | Celje - Sabah | Over 2.5 goals | 1.90 | WIN |
16.07.2025 | Gamba Osaka - Yamagata | Over 2.5 goals | 1.75 | WIN |
15.07.2025 | Rigas - Levadia | Over 2.5 goals | 1.66 | LOSS |
14.07.2025 | Sirius - Mjallby | Over 2.5 goals | 1.70 | WIN |
13.07.2025 | GAIS - Hammarby | Over 2.5 goals | 2.00 | WIN |
12.07.2025 | Voelsungur - Njardvik | Over 3.5 goals | 1.66 | LOSS |
11.07.2025 | Riteriai - Siauliai | Over 2.5 goals | 1.70 | LOSS |
10.07.2025 | SJK - Klaksvik | Over 2.5 goals | 1.70 | WIN |
09.07.2025 | FCSB - Interclub Escaldes | Over 3.5 goals | 1.70 | WIN |
08.07.2025 | Kups - Milsami | Over 2.5 goals | 1.75 | LOSS |
07.07.2025 | Inter Turku - JJK | Over 3.5 goals | 1.66 | LOSS |
06.07.2025 | KR Reykjavik - Akureyri | Over 3.5 goals | 1.61 | LOSS |
05.07.2025 | Real Madrid - Dortmund | Over 2.5 goals | 1.61 | WIN |
04.07.2025 | Kerry - Dundalk | Over 2.5 goals | 1.90 | WIN |
02.07.2025 | Keski - Rops | Over 3.5 goals | 1.83 | WIN |
01.07.2025 | Valur - Stjarnan | Over 3.5 goals | 1.83 | WIN |
30.06.2025 | Beijing - Yunnan | Over 3.5 goals | 2.00 | LOSS |
29.06.2025 | KR Reykjavik - Hafnarfjordur | Over 3.5 goals | 1.70 | WIN |
28.06.2025 | Haka - Ilves | Over 2.5 goals | 1.66 | WIN |
27.06.2025 | Parnu - Nomme Kalju | Over 2.5 goals | 1.61 | WIN |
26.06.2025 | Husqvarna - Lund | Over 2.5 goals | 1.61 | WIN |
25.06.2025 | Lillestrom - KFUM | Over 2.5 goals | 1.95 | LOSS |
24.06.2025 | Kauno Zalgiris - Panevezys | Over 2.5 goals | 1.90 | WIN |
23.06.2025 | Mjondalen - Skeid | Over 2.5 goals | 1.75 | WIN |
22.06.2025 | Valerenga - Molde | Over 2.5 goals | 1.70 | WIN |
21.06.2025 | Grindavik - Voelsungur | Over 3.5 goals | 2.00 | WIN |
20.06.2025 | Waterford - Bohemians | Over 2.5 goals | 1.85 | WIN |
19.06.2025 | Japs - EIF | Over 2.5 goals | 1.61 | LOSS |
18.06.2025 | Moss - Hodd | Over 2.5 goals | 1.85 | WIN |
17.06.2025 | Beijing - Qingdao | Over 3.5 goals | 1.83 | LOSS |
15.06.2025 | Egersunds - Ranheim | Over 2.5 goals | 1.70 | WIN |
14.06.2025 | Mariehamn - Vaasa | Over 2.5 goals | 1.80 | WIN |
13.06.2025 | TPS - SJK Akatemia | Over 3.5 goals | 1.83 | WIN |
11.06.2025 | Klubi - Mariehamn | Over 2.5 goals | 1.61 | WIN |
10.06.2025 | Greece - Bulgaria | Over 2.5 goals | 2.00 | WIN |
09.06.2025 | Nordic United - Kalrsberg | Over 2.5 goals | 1.66 | WIN |
08.06.2025 | Norrby - Hassleholms | Over 2.5 goals | 1.80 | WIN |
07.06.2025 | Honefoss - Alta | Over 3.5 goals | 1.83 | WIN |
06.06.2025 | Norway - Italy | Over 2.5 goals | 1.80 | WIN |
05.06.2025 | Trollhattan - Skovde | Over 3.5 goals | 2.00 | LOSS |
04.06.2025 | Njardvik - Fjolnir | Over 3.5 goals | 2.00 | LOSS |
01.06.2025 | Haugesund - Bodo Glimt | Over 3.5 goals | 1.90 | WIN |
31.05.2025 | PSG - Inter | Over 2.5 goals | 2.00 | WIN |
30.05.2025 | Orebro - Brage | Over 2.5 goals | 1.75 | WIN |
29.05.2025 | Copenhagen - Silkeborg | Over 2.5 goals | 1.75 | WIN |
28.05.2025 | Ceramica - Pyramids | Over 2.5 goals | 1.90 | WIN |
27.05.2025 | Grasshoppers - Aarau | Over 2.5 goals | 1.70 | WIN |
26.05.2025 | Elversberg - Heidenheim | Over 2.5 goals | 1.75 | WIN |
25.05.2025 | AZ - Twente | Over 2.5 goals | 1.66 | WIN |
24.05.2025 | Austria Viena - Linz | Over 2.5 goals | 1.70 | WIN |
23.05.2025 | KTP - Haka | Over 2.5 goals | 1.66 | LOSS |
22.05.2025 | Heidenheim - Elversberg | Over 2.5 goals | 1.85 | WIN |
21.05.2025 | TPS - Lahti | Over 2.5 goals | 1.80 | WIN |
20.05.2025 | Egersunds - Sarpsborg | Over 2.5 goals | 1.66 | WIN |
19.05.2025 | Sirius - Norrkoping | Over 2.5 goals | 1.70 | WIN |
18.05.2025 | Brentford - Fulham | Over 2.5 goals | 1.66 | WIN |
17.05.2025 | Braga - Benfica | Over 2.5 goals | 1.61 | LOSS |
16.05.2025 | Bellinzona - Thun | Over 2.5 goals | 1.75 | WIN |
15.05.2025 | Varnamo - Malmo | Over 2.5 goals | 1.90 | WIN |
14.05.2025 | Sigma - Sparta Praha | Over 2.5 goals | 1.72 | WIN |
13.05.2025 | Real Sociedad - Celta Vigo | Over 2.5 goals | 2.00 | LOSS |
12.05.2025 | Landscrona - Orgryte | Over 2.5 goals | 1.75 | LOSS |
11.05.2025 | Bryne - Molde | Over 2.5 goals | 1.90 | WIN |
10.05.2025 | Fulham - Everton | Over 2.5 goals | 2.00 | WIN |
09.05.2025 | Jong PSV - Jong Utrecht | Over 3.5 goals | 1.83 | WIN |
08.05.2025 | Man United - Athletic Bilbao | Over 2.5 goals | 1.90 | WIN |
07.05.2025 | Coleraine - Crusaders | Over 2.5 goals | 1.70 | LOSS |
06.05.2025 | Elgin - Annan | Over 2.5 goals | 1.85 | WIN |
05.05.2025 | Malmo - Bromapojkarna | Over 2.5 goals | 1.66 | WIN |
04.05.2025 | Brugge - Anderlecht | Over 2.5 goals | 1.75 | WIN |
03.05.2025 | Valerenga - Brann | Over 2.5 goals | 1.70 | WIN |
02.05.2025 | Randers - Nordsaelland | Over 2.5 goals | 1.70 | WIN |
01.05.2025 | Betis - Fiorentina | Over 2.5 goals | 1.90 | WIN |
30.04.2025 | Barcelona - Inter | Over 2.5 goals | 1.61 | WIN |
29.04.2025 | Arsenal - PSG | Over 2.5 goals | 1.95 | LOSS |
28.04.2025 | Sogndal - Odd | Over 2.5 goals | 1.75 | WIN |
27.04.2025 | Kaiserslautern - Schalke | Over 2.5 goals | 1.66 | WIN |
26.04.2025 | Fortuna - Nurnberg | Over 2.5 goals | 1.70 | WIN |
25.04.2025 | Dordrecht - Maastricht | Over 3.5 goals | 1.90 | LOSS |
24.04.2025 | Bologna - Empoli | Over 2.5 goals | 2.00 | WIN |
23.04.2025 | Hammarby - Malmo | Over 2.5 goals | 2.00 | LOSS |
22.04.2025 | Banik Ostrava - Sigma | Over 2.5 goals | 1.80 | WIN |
21.04.2025 | Plymouth - Coventry | Over 2.5 goals | 1.80 | WIN |
20.04.2025 | Utrecht - Ajax | Over 2.5 goals | 1.66 | WIN |
19.04.2025 | Norrkoping - Halmstad | Over 2.5 goals | 1.80 | WIN |
18.04.2025 | Norwich - Portsmouth | Over 2.5 goals | 1.85 | WIN |
17.04.2025 | Odense - Kolding | Over 2.5 goals | 2.00 | WIN |
16.04.2025 | Yokohama - Shimizu | Over 2.5 goals | 2.00 | WIN |
15.04.2025 | Aston Villa - PSG | Over 2.5 goals | 1.70 | WIN |
14.04.2025 | Jong AZ - Volendam | Over 3.5 goals | 2.00 | LOSS |
13.04.2025 | Brugge - Genk | Over 2.5 goals | 1.61 | LOSS |
12.04.2025 | Southampton - Aston Villa | Over 2.5 goals | 1.66 | WIN |
11.04.2025 | Esbjerg - Odense | Over 2.5 goals | 1.70 | WIN |
10.04.2025 | Lyon - Man United | Over 2.5 goals | 1.90 | WIN |
09.04.2025 | Barcelona - Dortmund | Over 3.5 goals | 2.00 | WIN |
08.04.2025 | Aldershot - Boston | Over 2.5 goals | 1.90 | WIN |
07.04.2025 | Leicester - Newcastle | Over 2.5 goals | 1.75 | WIN |
06.04.2025 | Fulham - Liverpool | Over 2.5 goals | 1.80 | WIN |
05.04.2025 | Milan - Fiorentina | Over 2.5 goals | 1.75 | WIN |
04.04.2025 | Volendam - Jong PSV | Over 3.5 goals | 1.61 | WIN |
03.04.2025 | Chelsea - Tottenham | Over 3.5 goals | 2.00 | LOSS |
02.04.2025 | Ruch - Legia | Over 2.5 goals | 1.70 | WIN |
01.04.2025 | Servette - Young Boys | Over 2.5 goals | 1.61 | LOSS |
31.03.2025 | Start - Sogndal | Over 2.5 goals | 1.66 | WIN |
30.03.2025 | Barcelona - Girona | Over 3.5 goals | 1.90 | WIN |
29.03.2025 | Leeds - Swansea | Over 2.5 goals | 1.75 | WIN |
28.03.2025 | Sheffield United - Coventry | Over 2.5 goals | 2.00 | WIN |
25.03.2025 | Rochdale - York City | Over 2.5 goals | 2.00 | WIN |
24.03.2025 | Albania - Andorra | Over 2.5 goals | 1.80 | WIN |
23.03.2025 | Germany - Italy | Over 2.5 goals | 1.80 | WIN |
22.03.2025 | Liechtenstein - Macedonia | Over 2.5 goals | 1.61 | WIN |
21.03.2025 | England - Albania | Over 2.5 goals | 1.66 | LOSS |
20.03.2025 | Croatia - France | Over 2.5 goals | 2.00 | LOSS |
16.03.2025 | PSG - Marseille | Over 3.5 goals | 2.00 | WIN |
15.03.2025 | Ipswich - Nottingham | Over 2.5 goals | 1.90 | WIN |
14.03.2025 | Schalke - Hannover | Over 2.5 goals | 1.70 | WIN |
13.03.2025 | Olympiacos - Bodo Glimt | Over 2.5 goals | 1.85 | WIN |
12.03.2025 | Dukla Praha - Karvina | Over 2.5 goals | 1.85 | LOSS |
11.03.2025 | Birmingham - Stevenage | Over 2.5 goals | 1.75 | WIN |
10.03.2025 | Randers - Brondby | Over 2.5 goals | 1.90 | WIN |
09.03.2025 | Tottenham - Bournemouth | Over 3.5 goals | 2.00 | WIN |
08.03.2025 | Freiburg - Leipzig | Over 2.5 goals | 1.80 | LOSS |
07.03.2025 | Helmond - Maastricht | Over 2.5 goals | 1.70 | WIN |
06.03.2025 | Molde - Legia | Over 2.5 goals | 1.75 | WIN |
05.03.2025 | Fatih - Bandirmaspor | Over 2.5 goals | 1.90 | WIN |
04.03.2025 | Brugge - Aston Villa | Over 2.5 goals | 2.00 | WIN |
03.03.2025 | Jong AZ - Telstar | Over 2.5 goals | 1.61 | WIN |
02.03.2025 | Elversberg - Hertha | Over 2.5 goals | 1.61 | WIN |
01.03.2025 | Werder - Wolfsburg | Over 2.5 goals | 1.70 | WIN |
28.02.2025 | Fortuna - Greuther | Over 2.5 goals | 1.66 | WIN |
27.02.2025 | Zurich - Young Boys | Over 2.5 goals | 1.70 | WIN |
26.02.2025 | Man United - Ipswich | Over 2.5 goals | 1.70 | WIN |
25.02.2025 | Brighton - Bournemouth | Over 2.5 goals | 1.66 | WIN |
24.02.2025 | Roma - Monza | Over 2.5 goals | 1.75 | WIN |
23.02.2025 | Lyon - PSG | Over 3.5 goals | 1.90 | WIN |
22.02.2025 | Aston Villa - Chelsea | Over 2.5 goals | 1.61 | WIN |
21.02.2025 | Freiburg - Werder | Over 2.5 goals | 1.85 | WIN |
20.02.2025 | Bodo Glimt - Twente | Over 2.5 goals | 1.61 | WIN |
19.02.2025 | Real Madrid - Man City | Over 3.5 goals | 1.80 | WIN |
18.02.2025 | Notts County - Colchester | Over 2.5 goals | 2.00 | LOSS |
17.02.2025 | Randers - Copenhagen | Over 2.5 goals | 1.75 | WIN |
16.02.2025 | Fiorentina - Como | Over 2.5 goals | 1.90 | LOSS |
15.02.2025 | Osasuna - Real Madrid | Over 2.5 goals | 1.61 | LOSS |
14.02.2025 | Augsburg - Leipzig | Over 2.5 goals | 1.85 | LOSS |
